Trelleborg Sealing Solutions Tank Car Valve Coverage Chart
Midland Safety Valves | |
---|---|
Kit Number | Midland Valve Coverage |
KIT‐CA‐xxxxx | A1035, A1039, A1075, A1079, A1100, A1104, A1150, A1154, A1165, A1169, A1225, A1229, A1247, A1251, A1255, A1259, A1280, A1284, A1300, A1304, A1330, A1334, A1375, A1379, A1450 |
KIT‐CB‐xxxxx | A2035, A2039, A2085, A2089, A2100, A2104, A2150, A2154, A2165, A2169 |
KIT‐CC‐xxxxx | A2095, A2097, A2099 |
KIT‐CD‐xxxxx | A3100 SERIES, A3400, A3404, A3430, A3434, A3450, A3454, A3455, A3459, A3480, A3484, A34225, A34229, A34247, A34251, A37000 SERIES, A37004 SERIES, A37225, A37229, A37247, A37251, A37255, A37259, A37280, A37284, A37300, A37304, A37330, A37334 |
KIT‐CE‐xxxxx | A3200, A3225, A3247, A3250, A3255, A3280, A35225, A35229, A35247, A35251, A35255, A35259, A35280, A35284, A35300, A35304, A35330, A35334 |
KIT‐A22075‐xxxxx | A22075, A22076 |
KIT‐A1681‐xxxxx | A1635, A1637, A1639, A1641, A1675, A1677, A1679, A1681 |
KIT‐A1902‐xxxxx | A1900 & A1902 Series |
KIT‐A1475‐xxxxx | A1475, A1479, A14150, A14154, A14165, A14169, A14225, A14229, A14247, A14251, A14255, A14259, A14280, A14284, A14300, A14304, A14330, A14334, A14375, A14379, A14450, A14454, A14495, A14499 |
KIT‐A1775‐xxxxx | A1775, A1779, A17150, A17154, A17165, A17169, A17225, A17229, A17247, A17251, A17255, A17259, A17280, A17284, A17300, A17304, A17330, A17334, A17375, A17379, A17450, A17454, A‐1775‐G‐JS, A‐1779‐G‐SJ, A‐17150‐G‐SJ, A‐17154‐G‐SJ, A‐17165‐G‐SJ, A‐17169‐G‐SJ |
KIT‐A14377‐xxxxx | A14227‐ML‐A, A‐14377‐ML‐A, A‐14502‐ML‐A |
KIT‐A14167‐xxxxx | A‐1477‐KY, A14167‐KY |
KIT‐A14150*TF*‐xxxxx | A14150‐T‐A, A14154‐T‐A, A14165‐T‐A, A14169‐T‐A, A14225‐T‐A, A14229‐T‐A, A14247‐T‐A, A14251‐T‐A, A14255‐T‐A, A14259‐T‐A, A14280‐T‐A, A14284‐T‐A, A14300‐T‐A, A14304‐T‐A, A14330‐T‐A, A14334‐T‐A, A14375‐T‐A, A14379‐T‐A, A14450‐T‐A, A14454‐T‐A, A14495‐T‐A, A14499‐T‐A |
KIT‐A1400HC‐xxxxx | A‐14452‐HC & A‐14497‐HC |
KIT‐A936‐xxxxx | A936, A937, A938, A939, A940, A941 |
KIT‐A19075‐xxxxx | A19075 |
Midland Angle Loading/Unloading Valves | |
---|---|
Kit Number | Midland Valve Coverage |
KIT‐A713‐xxxxx | A713 |
KIT‐CF‐xxxxx | A720, A721, A724, A721D |
KIT‐721B‐xxxxx | A‐721B |
KIT‐A724D‐xxxxx | A‐720D, A‐724D |
KIT‐A725‐xxxxx | A725 |
KIT‐A728‐xxxxx | A728 |
KIT‐CG‐xxxxx | A730, A734 |
Midland Vacuum Relief Valves | |
---|---|
Kit Number | Midland Valve Coverage |
KIT‐CH‐xxxxx | A205, A207, A208, A209 |
KIT‐CJ‐xxxxx | A215, A217, A220, A222 |
KIT‐CK‐xxxxx | A210, A212 |
KIT‐CL‐xxxxx | A211 |
Midland Bottom Outlet Valves | |
---|---|
Kit Number | Midland Valve Coverage |
KIT‐CM‐xxxxx | A542, A543, A547, A548, A549 |
KIT‐CP‐xxxxx | A549‐JC |
KIT‐565‐xxxxx | A565 |
KIT‐565B‐xxxxx | A562, A565 |
KIT‐566‐xxxxx | A566 |
KIT‐539‐xxxxx | A536, A538, A539 |
KIT‐520/522‐TF | A‐520 Series, A‐522 Series |
Midland Miscellaneous Components | |
---|---|
Kit Number | Midland Valve Coverage |
KIT‐BG‐xxxxx‐SI | Gauging Device ‐ B612, B625 |
KIT‐BN‐xxxxx | Needle Valve ‐ A257, A258 |
KIT‐253‐xxxxx | Needle Valve ‐ A243, A251, A253, A254, A256, A259, A277 (O‐Ring Only) |
KIT‐BT‐xxxxx | Thermowell ‐ B290, B291, B292, B293, B296‐FR |
KIT‐A1800‐xxxxx | CO2 Regulator A‐1800 |
KIT‐MOUNTFL‐xxxxx | Mounting Flange ‐ A548, A549 BOV |
KIT‐B52‐xxxxx | Bottom Washout ‐ B50, B52 |
American Railcar Industries Safety Valves | |
---|---|
Kit Number | ARI Valve Coverage |
KIT‐A1101‐xxxxx | 1101 |
KIT‐ARSV1‐xxxxx | 1108, 1128 |
KIT‐A1118‐xxxxx | 1118 |
KIT‐A1132‐xxxxx | 1132 |
KIT‐A1148‐xxxxx | 1148 |
American Railcar Industries Bottom Outlet Valves | |
---|---|
Kit Number | ARI Valve Coverage |
KIT‐A2040‐TF | 2040, 2040A |
KIT‐A1556‐xxxxx | CS1556, S1556 |
KIT‐A1571‐xxxxx | CS1571, S1571 |
KIT‐A1576‐xxxxx | CS1576, S1576, CS1576V, S1576V |
KIT‐A1585‐xxxxx | 1585 |
KIT‐NOZEXT‐xxxxx | Nozzle Extension, Outlet Chamber O‐ring, 7.75" ID |
American Railcar Industries Angle Transfer Valves | |
---|---|
Kit Number | ARI Valve Coverage |
KIT‐A1301‐xxxxx | 1301 |
KIT‐A1311‐xxxxx | 1311 |
American Railcar Industries Vacuum Relief Valve | |
---|---|
Kit Number | ARI Valve Coverage |
KIT‐A1624‐xxxxx | 1622, 1624, 1626 |
American Railcar Industries Miscellaneous Valves | |
---|---|
Kit Number | ARI Valve Coverage |
KIT‐A245‐xxxxx | Thermowell ‐ S245 |
McKenzie/Union Tank Car Valves | |
---|---|
Kit Number | McKenzie/UTC Valve Coverage |
KIT‐U85381‐xxxxx | Safety Valve ‐ 85381, 501605 |
KIT‐CS‐xxxxx | Safety Valve ‐ 92534, 92420 |
KIT‐VACREL‐xxxxx | 2.5" VRV |
KIT‐71127‐xxxxx | 2" UFRA Ball Valve (O‐Ring Only) |
KIT‐CY‐xxxxx | 3" UFFRR Ball Valve (O‐Ring Only) |
KIT‐INTBOV‐xxxxx | 4" UFIRA BOV (O‐Ring Only) |
KIT‐4UTCBOVTF‐xxxxx | 4" UFPFR & UFPFRG BOV |
Kelso Valves | |
---|---|
Kit Number | Kelso Valve Coverage |
KIT‐KVRV‐xxxxx | Kelso VRV |
KIT‐PCH‐xxxxx | PCH Series Safety Valve |
KIT‐JS75L/165L‐xxxxx | JS75L, JS165L, JS75LS, JS165LS, JS75LT, JS165LT, JS75LTS, JS165LTS |
KIT‐JS75‐xxxxx | JS75, JS75S |
KIT‐JS75H‐xxxxx | JS75H, JS75HS |
KIT‐JS75XH‐xxxxx | JS75XH, JS75XHS |
KIT‐JS75XL‐xxxxx | JS75XL, JS75XLS |
KIT‐JS165H‐xxxxx | JS165H, JS165HS |
Rego Valves | |
---|---|
Kit Number | Rego Valve Coverage |
KIT‐R7894‐xxxxx | TA‐7894‐P 2" Liquid Valve |
KIT‐R7896‐xxxxx | TA‐7896‐P 3" Liquid Valve (O‐Ring Only) |
KIT‐RSV1‐xxxxx | A8890 PRV |
Miscellaneous Valve Manufacturers | |
---|---|
Kit Number | Valve Manufacturer & Coverage |
KIT‐WASHOUT‐xxxxx | Trinity Rail Bottom Washout Plug ‐ Trinity Sump ‐ 6.75" ID |
KIT‐6INCHGA‐xxxxx | GATX 6" Outlet Valve Gasket |
KIT‐7232833‐EP787 | GATX 6" Outlet Valve Gasket (EP787) |
KIT‐WECOCAP1.5‐xxxxx | Weco 1.5" Hammer Union |
KIT‐WECOCAP2‐xxxxx | Weco 2" Hammer Union |
KIT‐WECOCAP3‐xxxxx | Weco 3" Hammer Union |
KIT‐WECOCAP4‐xxxxx | Weco 4" Hammer Union |
KIT‐KGD‐xxxxx | K‐TEK KM50 Gauging Device |
KIT‐ODC3INCH‐xxxxx | OPW 3" Dust Cap |
KIT‐CIVDIS1.5‐xxxxx | Civacon/Kamvalok 1.5" 1600ANF Dry Disconnect |
KIT‐CIVDIS2‐xxxxx | Civacon/Kamvalok 2" 1600ANF Dry Disconnect |
KIT‐CIVDIS3‐xxxxx | Civacon/Kamvalok 3" 1600ANF Dry Disconnect |
KIT‐CIVA3IN‐xxxxx | Civacon/Kamvalok 3" Dry Disconnect |
KIT‐GRR407‐xxxxx | Girard RR 407 Safety Valve |
KIT‐GX‐xxxxx | Girard GX11000, GX11005, GX11008, GX11010 Safety Valve |
KIT‐CRJQ375‐xxxxx | Crosby 1.5" JQ Series PRV ‐ Elastomer Seat |
KIT‐CRJQ‐TF | Crosby 1.5" JQ Series PRV ‐ Metal Seat |
KIT‐MGM110‐xxxxx | MGM 110 Thermowell |
KIT‐MGM275‐xxxxx | MGM 275 Gauging Device |
KIT‐DECAV‐1‐xxxxx | Dixon 1" Chlorine Valve (O‐Ring Only) |
KIT‐FV0R3‐xxxxx | Fort Vale 0R3 Safety Valve |
KIT‐FV1.5VRV‐xxxxx | Fort Vale 48 Series VRV |
KIT‐FV5SF‐xxxxx | Fort Vale 5" 0R4 Safety Valve |
KIT‐SMGD‐xxxxx | Salco Gauging Device |
KIT‐S1.5VR‐xxxxx | Salco 1.5" VRV |
KIT‐S2.5VR‐xxxxx | Salco 2.5" VRV |